<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>No Stone Left Unturned &#187; Science</title>
	<atom:link href="http://kenramsley.com/category/essays/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenramsley.com</link>
	<description>The World of Ken Ramsley</description>
	<lastBuildDate>Wed, 31 Aug 2011 18:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kenramsley.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>No Stone Left Unturned &#187; Science</title>
		<link>http://kenramsley.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kenramsley.com/osd.xml" title="No Stone Left Unturned" />
	<atom:link rel='hub' href='http://kenramsley.com/?pushpress=hub'/>
		<item>
		<title>Earthquake Report</title>
		<link>http://kenramsley.com/2011/08/31/earthquake-report/</link>
		<comments>http://kenramsley.com/2011/08/31/earthquake-report/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:34:38 +0000</pubDate>
		<dc:creator>kenramsley</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://kenramsley.com/?p=6168</guid>
		<description><![CDATA[With the passing of Hurricane/ Tropical Storm / Northeastern Flood Irene, I have unfinished business from last week&#8230; Here&#8217;s my local earthquake report from the event of last week: Working at my desk I felt a small earthquake beginning at 1:55 p.m. (according to my computer&#8217;s clock, which is updated by the internet) today, August [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenramsley.com&amp;blog=7967587&amp;post=6168&amp;subd=kenramsley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenramsley.com/2011/08/31/earthquake-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3a8cdeafa9c8af38cd335349d1ab133?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kenramsley</media:title>
		</media:content>
	</item>
		<item>
		<title>Why so Little Launch Reliability?</title>
		<link>http://kenramsley.com/2010/07/13/why-so-little-launch-reliability/</link>
		<comments>http://kenramsley.com/2010/07/13/why-so-little-launch-reliability/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:41:45 +0000</pubDate>
		<dc:creator>kenramsley</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Challenger Accident]]></category>
		<category><![CDATA[fight the last war]]></category>
		<category><![CDATA[STS51]]></category>

		<guid isPermaLink="false">http://kenramsley.com/?p=5591</guid>
		<description><![CDATA[The key to improving any dynamic system is first to carefully describe what wrong, define why it went wrong, and then make adjustments to designs and procedures according to what we&#8217;ve learned &#8212; not according to our preconceptions or expectations. In many cases, only later do we realize how first impressions fail to tell me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenramsley.com&amp;blog=7967587&amp;post=5591&amp;subd=kenramsley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenramsley.com/2010/07/13/why-so-little-launch-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3a8cdeafa9c8af38cd335349d1ab133?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kenramsley</media:title>
		</media:content>

		<media:content url="http://msnbcmedia1.msn.com/j/msnbc/Components/Photos/050709/050609_columbia_hmed_6p.hmedium.jpg" medium="image">
			<media:title type="html">http://msnbcmedia1.msn.com/j/msnbc/Components/Photos/050709/050609_columbia_hmed_6p.hmedium.jpg</media:title>
		</media:content>

		<media:content url="http://kenramsley.files.wordpress.com/2010/07/untitled-1-copy.jpg" medium="image">
			<media:title type="html">Solar Panel</media:title>
		</media:content>

		<media:content url="http://webglobe.files.wordpress.com/2007/06/179045main_jsc2007e028302.jpg" medium="image">
			<media:title type="html">http://webglobe.files.wordpress.com/2007/06/179045main_jsc2007e028302.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Text of John F. Kennedy&#8217;s &#8216;Moon&#8217; Speech to Congress</title>
		<link>http://kenramsley.com/2010/07/05/john-f-kennedys-moon-speech-to-congress/</link>
		<comments>http://kenramsley.com/2010/07/05/john-f-kennedys-moon-speech-to-congress/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:30:13 +0000</pubDate>
		<dc:creator>kenramsley</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[go to the moon]]></category>
		<category><![CDATA[JFK Moon Speech]]></category>
		<category><![CDATA[Moon landing commitment]]></category>
		<category><![CDATA[Moon speech]]></category>
		<category><![CDATA[National Space Council]]></category>
		<category><![CDATA[sputnik]]></category>

		<guid isPermaLink="false">http://kenramsley.com/?p=5558</guid>
		<description><![CDATA[Delivered in person before a joint session of Congress May 25, 1961 IX. SPACE Finally, if we are to win the battle that is now going on around the world between freedom and tyranny, the dramatic achievements in space which occurred in recent weeks should have made clear to us all, as did the Sputnik [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenramsley.com&amp;blog=7967587&amp;post=5558&amp;subd=kenramsley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenramsley.com/2010/07/05/john-f-kennedys-moon-speech-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3a8cdeafa9c8af38cd335349d1ab133?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kenramsley</media:title>
		</media:content>

		<media:content url="http://www.pamil-visions.net/wp-content/uploads/2010/02/jfk.jpg" medium="image">
			<media:title type="html">http://www.pamil-visions.net/wp-content/uploads/2010/02/jfk.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Settlement of Space&#8217;</title>
		<link>http://kenramsley.com/2010/06/27/settlement-of-space/</link>
		<comments>http://kenramsley.com/2010/06/27/settlement-of-space/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:46:33 +0000</pubDate>
		<dc:creator>kenramsley</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Christopher Columbus]]></category>
		<category><![CDATA[Garden of Eden]]></category>
		<category><![CDATA[Gobi Desert]]></category>
		<category><![CDATA[human habitation]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[New World]]></category>
		<category><![CDATA[space settlement]]></category>
		<category><![CDATA[Spanish crown]]></category>

		<guid isPermaLink="false">http://kenramsley.com/?p=5485</guid>
		<description><![CDATA[&#8216;Settlement of Space&#8217; I&#8217;ve placed this in quotes because to me the phrase &#8216;Settlement of Space&#8217; is about as sensible as settlement of the Gobi Desert &#8212; only far less likely. - &#8211; - &#8211; - - &#8211; - &#8211; - This is not to say there aren&#8217;t romantic and other charming reasons in circulation. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenramsley.com&amp;blog=7967587&amp;post=5485&amp;subd=kenramsley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenramsley.com/2010/06/27/settlement-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3a8cdeafa9c8af38cd335349d1ab133?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kenramsley</media:title>
		</media:content>

		<media:content url="http://www.boncherry.com/blog/wp-content/uploads/2009/09/gobi-desert.jpg" medium="image">
			<media:title type="html">http://www.boncherry.com/blog/wp-content/uploads/2009/09/gobi-desert.jpg</media:title>
		</media:content>

		<media:content url="http://www.sonofthesouth.net/revolutionary-war/explorers/columbus-new-world.jpg" medium="image">
			<media:title type="html">http://www.sonofthesouth.net/revolutionary-war/explorers/columbus-new-world.jpg</media:title>
		</media:content>

		<media:content url="http://plainbookofmormon.com/images/Columbus_ships.jpg" medium="image">
			<media:title type="html">http://plainbookofmormon.com/images/Columbus_ships.jpg</media:title>
		</media:content>

		<media:content url="http://vice.typepad.com/vice_magazine/images/2008/11/04/cl_20071129_antarctica07_mcmurdo_00.jpg" medium="image">
			<media:title type="html">http://vice.typepad.com/vice_magazine/images/2008/11/04/cl_20071129_antarctica07_mcmurdo_00.jpg</media:title>
		</media:content>

		<media:content url="http://chapters.marssociety.org/usa/dc/RPG/Images/MarsBase.jpg" medium="image">
			<media:title type="html">http://chapters.marssociety.org/usa/dc/RPG/Images/MarsBase.jpg</media:title>
		</media:content>

		<media:content url="http://www.geevor.com/media/MLDOL44.jpg" medium="image">
			<media:title type="html">http://www.geevor.com/media/MLDOL44.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Mars Mission Radiation</title>
		<link>http://kenramsley.com/2010/06/23/mars-mission-radiation/</link>
		<comments>http://kenramsley.com/2010/06/23/mars-mission-radiation/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:13:27 +0000</pubDate>
		<dc:creator>kenramsley</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Coronal Mass Ejection]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[Galactic Cosmic Rays]]></category>
		<category><![CDATA[GCR]]></category>
		<category><![CDATA[interplantary]]></category>
		<category><![CDATA[interstellar space]]></category>
		<category><![CDATA[living on mars]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Mars propulsion]]></category>
		<category><![CDATA[Mars radiation]]></category>
		<category><![CDATA[space radiation]]></category>

		<guid isPermaLink="false">http://kenramsley.com/?p=5359</guid>
		<description><![CDATA[The jury is still out on the topic of space radiation during an astronaut mission to Mars. This has little to do with any lack of science or engineering. Plenty is known and plenty of clear avenues remain open to further investigation. Rather, space radiation is seen as such a huge show-stopping problem that almost [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenramsley.com&amp;blog=7967587&amp;post=5359&amp;subd=kenramsley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenramsley.com/2010/06/23/mars-mission-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3a8cdeafa9c8af38cd335349d1ab133?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kenramsley</media:title>
		</media:content>

		<media:content url="http://sites.google.com/site/lcoffill/CargoSpacecraft.jpg" medium="image">
			<media:title type="html">http://sites.google.com/site/lcoffill/CargoSpacecraft.jpg</media:title>
		</media:content>

		<media:content url="http://imagine.gsfc.nasa.gov/Images/basic/xray/xray_sun.gif" medium="image">
			<media:title type="html">http://imagine.gsfc.nasa.gov/Images/basic/xray/xray_sun.gif</media:title>
		</media:content>

		<media:content url="http://www.nature.com/news/2009/090803/images/Super-nova-med.jpg" medium="image">
			<media:title type="html">http://www.nature.com/news/2009/090803/images/Super-nova-med.jpg</media:title>
		</media:content>

		<media:content url="http://www.racetomars.ca/mars/ed-module/artificial_gravity/images/rocket1.jpg" medium="image">
			<media:title type="html">http://www.racetomars.ca/mars/ed-module/artificial_gravity/images/rocket1.jpg</media:title>
		</media:content>

		<media:content url="http://whyfiles.org/194spa_travel/images/underground_lab.jpg" medium="image">
			<media:title type="html">http://whyfiles.org/194spa_travel/images/underground_lab.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Commercial Space</title>
		<link>http://kenramsley.com/2010/06/22/commercial-space/</link>
		<comments>http://kenramsley.com/2010/06/22/commercial-space/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:33:35 +0000</pubDate>
		<dc:creator>kenramsley</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[launch services]]></category>
		<category><![CDATA[Orbital Sciences]]></category>
		<category><![CDATA[Space shuttle cost]]></category>
		<category><![CDATA[Spaceship2]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://kenramsley.com/?p=5345</guid>
		<description><![CDATA[For a good reason there is a huge and very public priority focused on safety for Spaceship2. Someday a $200k per seat suborbital flight could go horribly wrong and that would likely end the whole SpaceshipX adventure &#8212; maybe not overnight, but enough to dry up long term investment in that industry. Flying to 100km [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenramsley.com&amp;blog=7967587&amp;post=5345&amp;subd=kenramsley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenramsley.com/2010/06/22/commercial-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3a8cdeafa9c8af38cd335349d1ab133?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kenramsley</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3277/2730933080_ba4aed0150.jpg" medium="image">
			<media:title type="html">http://farm4.static.flickr.com/3277/2730933080_ba4aed0150.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Space TV and other Media</title>
		<link>http://kenramsley.com/2010/06/21/space-tv-and-other-media/</link>
		<comments>http://kenramsley.com/2010/06/21/space-tv-and-other-media/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:31:16 +0000</pubDate>
		<dc:creator>kenramsley</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo 11]]></category>
		<category><![CDATA[Apollo 8]]></category>
		<category><![CDATA[Charles Lindbergh]]></category>
		<category><![CDATA[earthrise]]></category>
		<category><![CDATA[Space TV]]></category>
		<category><![CDATA[Tom Stafford]]></category>

		<guid isPermaLink="false">http://kenramsley.com/?p=5313</guid>
		<description><![CDATA[I&#8217;ve conjured a memory &#8212; a television backdrop showing a drifting moonscape seen from Apollo 8 as the astronauts read from Genesis. It is a memory etched in my mind from 42 years ago sending shivers up my spine even now. More than video or the words themselves it was the importance of the moment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenramsley.com&amp;blog=7967587&amp;post=5313&amp;subd=kenramsley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenramsley.com/2010/06/21/space-tv-and-other-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3a8cdeafa9c8af38cd335349d1ab133?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kenramsley</media:title>
		</media:content>

		<media:content url="http://www.math.montana.edu/frankw/ccp/cases/Global-Positioning/round-earth/earthrise.gif" medium="image">
			<media:title type="html">http://www.math.montana.edu/frankw/ccp/cases/Global-Positioning/round-earth/earthrise.gif</media:title>
		</media:content>

		<media:content url="http://kenramsley.files.wordpress.com/2010/06/tom_staford_june-21-2010-at-brown.jpg?w=497" medium="image">
			<media:title type="html">General Thomas P. Stafford June-21-2010 (Right)</media:title>
		</media:content>
	</item>
		<item>
		<title>Why not Mars?</title>
		<link>http://kenramsley.com/2010/06/16/why-not-mars/</link>
		<comments>http://kenramsley.com/2010/06/16/why-not-mars/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:55:27 +0000</pubDate>
		<dc:creator>kenramsley</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[living on mars]]></category>
		<category><![CDATA[Mars problems]]></category>
		<category><![CDATA[Mars survival]]></category>

		<guid isPermaLink="false">http://kenramsley.com/?p=5225</guid>
		<description><![CDATA[Sending people to Mars is not a done deal no matter the level of commitment and and extent of funding. A fair number of non-trivial obstacles lay squarely across our path. Here are the ten stumbling blocks that come to mind&#8230; Propulsion &#8212; The voyage out and back with conventional propulsion is on the order [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenramsley.com&amp;blog=7967587&amp;post=5225&amp;subd=kenramsley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenramsley.com/2010/06/16/why-not-mars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3a8cdeafa9c8af38cd335349d1ab133?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kenramsley</media:title>
		</media:content>

		<media:content url="http://a52.g.akamaitech.net/f/52/827/1d/www.space.com/entertainment/downloads/spaceart/images/kees_olympusmons_1024.jpg" medium="image">
			<media:title type="html">http://a52.g.akamaitech.net/f/52/827/1d/www.space.com/entertainment/downloads/spaceart/images/kees_olympusmons_1024.jpg</media:title>
		</media:content>

		<media:content url="http://www.starships.com/SF-Gallery/image/mars_base_fly_by.jpg" medium="image">
			<media:title type="html">http://www.starships.com/SF-Gallery/image/mars_base_fly_by.jpg</media:title>
		</media:content>

		<media:content url="http://www.nasa.gov/images/content/138008main_jsc2005e43267_hi.jpg" medium="image">
			<media:title type="html">http://www.nasa.gov/images/content/138008main_jsc2005e43267_hi.jpg</media:title>
		</media:content>

		<media:content url="http://www.nss.org/settlement/calendar/2009/RichardBizley-Art_Exhibition_on_Mars-650.jpg" medium="image">
			<media:title type="html">http://www.nss.org/settlement/calendar/2009/RichardBizley-Art_Exhibition_on_Mars-650.jpg</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/132/405315596_74a5eda922_o.jpg" medium="image">
			<media:title type="html">http://farm1.static.flickr.com/132/405315596_74a5eda922_o.jpg</media:title>
		</media:content>

		<media:content url="http://www.dailygalaxy.com/photos/uncategorized/2008/10/16/mannedmissionmarsillustration.jpg" medium="image">
			<media:title type="html">http://www.dailygalaxy.com/photos/uncategorized/2008/10/16/mannedmissionmarsillustration.jpg</media:title>
		</media:content>

		<media:content url="http://www.nasa.gov/centers/glenn/images/content/101885main_C91_08781_516x387.jpg" medium="image">
			<media:title type="html">http://www.nasa.gov/centers/glenn/images/content/101885main_C91_08781_516x387.jpg</media:title>
		</media:content>

		<media:content url="http://www.coolsciencefacts.com/2007/images/mars_exploration.jpg" medium="image">
			<media:title type="html">http://www.coolsciencefacts.com/2007/images/mars_exploration.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>What of Constellation?</title>
		<link>http://kenramsley.com/2010/06/16/what-of-constellation/</link>
		<comments>http://kenramsley.com/2010/06/16/what-of-constellation/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:07:18 +0000</pubDate>
		<dc:creator>kenramsley</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Lunar Base]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Obama Plan]]></category>
		<category><![CDATA[Skylab]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[Space Shuttle replacement]]></category>

		<guid isPermaLink="false">http://kenramsley.com/?p=5217</guid>
		<description><![CDATA[Was canceling NASA&#8217;s Constellation program a good idea? Too much of this debate has taken the form of political venom for anyone to make a definitive case. In fact, the lack of convergence in this arguing has clearly rendered the cancellation decision moot. If Constellation was such a great idea, it would have had more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenramsley.com&amp;blog=7967587&amp;post=5217&amp;subd=kenramsley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenramsley.com/2010/06/16/what-of-constellation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3a8cdeafa9c8af38cd335349d1ab133?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kenramsley</media:title>
		</media:content>

		<media:content url="http://www.orionspacecraft.com/photos/176579main_jsc2007e00152_lores.jpg" medium="image">
			<media:title type="html">http://www.orionspacecraft.com/photos/176579main_jsc2007e00152_lores.jpg</media:title>
		</media:content>

		<media:content url="http://blogs.tcpalm.com/treasure_coast_business_blog/82Orion_ISS550x488.jpg" medium="image">
			<media:title type="html">http://blogs.tcpalm.com/treasure_coast_business_blog/82Orion_ISS550x488.jpg</media:title>
		</media:content>

		<media:content url="http://www.uhh.hawaii.edu/news/latc/wp-content/uploads/lunar_base1.jpg" medium="image">
			<media:title type="html">http://www.uhh.hawaii.edu/news/latc/wp-content/uploads/lunar_base1.jpg</media:title>
		</media:content>

		<media:content url="http://images.chron.com/blogs/txpotomac/spacesymposium1.jpg" medium="image">
			<media:title type="html">http://images.chron.com/blogs/txpotomac/spacesymposium1.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Mission to Mars in Four Basic Questions</title>
		<link>http://kenramsley.com/2010/06/14/mission-to-mars-in-four-basic-questions/</link>
		<comments>http://kenramsley.com/2010/06/14/mission-to-mars-in-four-basic-questions/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:49:05 +0000</pubDate>
		<dc:creator>kenramsley</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[My Favorites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[going to mars]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[LEO]]></category>
		<category><![CDATA[Low earth orbit]]></category>
		<category><![CDATA[mission to mars]]></category>
		<category><![CDATA[why mars]]></category>
		<category><![CDATA[will we go to mars]]></category>

		<guid isPermaLink="false">http://kenramsley.com/?p=5166</guid>
		<description><![CDATA[Putting people on Mars is a goal having nothing to do with ramped up enthusiasm, counteracted cynicism or a lengthy list of potential benefits. A Mars mission for inspirational reasons will go no further than the inspirational value of the Apollo landings. Even if enthusiastic public interest could be stirred, it wouldn&#8217;t last very long. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kenramsley.com&amp;blog=7967587&amp;post=5166&amp;subd=kenramsley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kenramsley.com/2010/06/14/mission-to-mars-in-four-basic-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b3a8cdeafa9c8af38cd335349d1ab133?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kenramsley</media:title>
		</media:content>

		<media:content url="http://zebu.uoregon.edu/disted/ph121/special/mars060.jpg" medium="image">
			<media:title type="html">http://zebu.uoregon.edu/disted/ph121/special/mars060.jpg</media:title>
		</media:content>

		<media:content url="http://www.thespacereview.com/archive/265a.jpg" medium="image">
			<media:title type="html">Astronaut  planting flag on Mars</media:title>
		</media:content>

		<media:content url="http://mackers-world.com/images/spacecraft/panam_orion.jpg" medium="image">
			<media:title type="html">http://mackers-world.com/images/spacecraft/panam_orion.jpg</media:title>
		</media:content>

		<media:content url="http://i184.photobucket.com/albums/x277/hhfanatic/Congressional20Hearing20room-1.jpg" medium="image">
			<media:title type="html">Congressional20Hearing20room-1.jpg image by hhfanatic</media:title>
		</media:content>
	</item>
	</channel>
</rss>
